Naval Game Units
Battlefleet Pacific War - NAVAL STRATEGY WAR GAME

BATTLESHIP GAME WW2 EDITION

Battleship War Naval Strategy Game
Naval strategy battleship game covers complete World War 2 navy operations, contains 150 missions, Death-Match and Free Hunt missions & campaigns from Lamansh and Pearl Harbor to Iwo Jima and Leyte battle. Player can produce new ships/planes/subs/artillery/radar units during the game

Battleleet Pacific War is a naval strategy game, extension to the classic Battleship war game where ships/planes/subs can move. Game contains missions, Death-Match and Free Hunt scenarios & campaigns from Pearl Harbor and Midway to the Iwo Jima and Leyte battle. War Game objectives: conquer enemy ports, defend friendly ports, destroy ships, secure transport convoy to the friendly port. Player can purchase new ships, planes, submarines during the game.

BattleFleet Naval Game War Units

TYPE MARK FIRE ARMOR Naval
Unit
Speed
RADAR
RANGE
Sonar PRICE (in PP)
Light Transporter TL 0 3 3 0 No /
Transporter TR 0 4 2 0 No /
Heavy Transporter TH 0 5 2 0 No /
Light Submarine SL 2 3 3 1 No 50
Submarine Naval Unit SU 3 4 2 1 No 55
Heavy Submarine Naval Unit SH 3 5 2 1 No 60
Fleet Submarine SF 3 6 2 1 No 65
Patrol Boat PB 1 2 2 0 No 25
Torpedo Boat TB 2 3 3 0 No 25
Frigate Naval War Unit FR 2 3 2 0 Yes 35
Corvette Naval Unit CO 2 4 2 0 Yes 40
Light Destroyer DL 2 4 4 1 Yes 45
Destroyer DE 2 5 3 1 Yes 50
Heavy Destroyer DH 3 6 3 1 Yes 55
Fleet Destroyer DF 3 5 4 1 Yes  
Escort Cruiser CE 2 5 2 2 No 55
Anti-Submarine Cruiser CA 2 6 3 2 Yes 65
Heavy Anti_sub Cruiser CS 3 6 3 2 Yes  
Light Cruiser Naval War Unit CL 2 6 4 2 No 75
Cruiser Naval Game Unit CR 3 7 3 2 No 80
Heavy cruiser CH 4 8 3 2 No 90
Fleet Cruiser Naval Unit CF 5 7 4 2 No  
Battlecruiser BC 3 8 4 3 No 105
Battleship War Game Unit BB 4 10 3 3 No 105
Heavy Battleship BH 5 10 3 3 No 120
Fleet Battleship BF 5 9 4 3 No  
Escort Aircraft Carrier AE 2 5 2 4 No 95
Anti-Submarine Air. Carrier AA 2 6 3 4 Yes 110
Light Aircraft Carrier AL 2 6 4 4 No 130
Fast Air Carrier AV 2   5 4 No  
Aircraft Carrier AC 3 8 3 4 No 140
Heavy Aircraft Carrier AH 4 8 3 4 No 150
Fleet Aircraft Carrier AF 5 7 3 4 No 165
Fighter FT 2 5 5 1 No 74
Long Range Fighter FL 2 5 7 1 No  
Anti-submarine Naval NA 2 5 5 1 Yes 80
Naval Unit NV 2 6 5 1 No 85
Long Range Naval NL 2 6 7 1 No  
Bomber BO 3 8 6 2 No 95
Heavy Bomber BH 4   7 2 No  
Strategic Bomber BS 4 8 6 3 No 105
Light Coast artillery ArtL 2 2 0 1 No /
Coast Artillery Art 3 3 0 1 No /
Heavy Coast Artillery ArtH 3 4 0 2 No /
Light Auxillary Ship XL 0 4 3 0 No 70
Auxillary Ship XS 0 6 3 0 No 90
Heavy Auxillary Ship XH 0 8 3 0 No 110
 

Copyright (c) SLS Strategy Lights Series
www.battle-fleet.com

NAVAL GAME
Battlefleet Pacific War
NAVAL STRATEGY WAR GAME