1939:BATTLEFLEET
HALL OF FAME
SUBMIT YOUR SCORE TABLES FROM 1939BF GAME ( HALL OF FAME WINDOW )
| NAME---------------------------- | CAMPAIGN.......................... | SCORE... | RANK ....................... | |||
| 1 | CROCOP | 10645 | CHESTER NIMITZ | |||
| 2 | WOJSYL | 10399 | ERNEST KING | |||
| 3 | CROCOP | 9403 | ADMIRAL | |||
| 4 | BIG DADDY PATTY | 9082 | VICE ADMIRAL | |||
| 5 | WOJSYL | 8069 | VICE ADMIRAL | |||
| 6 | KLIM | 7700 | REAR ADMIRAL | |||
| 7 | WOJSYL | 7378 | GROSS ADMIRAL | |||
| 8 | SHOE FLY | 7111 | Sir Bertram Ramsey | |||
| 9 | CROCOP | 6726 | Sir Bertram Ramsey | |||
| 10 | stinky4219 | 6698 | REAR ADMIRAL | |||
UNITED STATES NAVY MISSIONS
| MISSION: BATTLESHIPS | |||||
![]() |
NAME- | SCORE | MEDAIL | RANK | |
| 1 | ARRIETA | 788 | Lieutenant Junior | ||
| 2 | WOJSYL | 769 | Lieutenant Junior | ||
| 3 | OSCAR | 749 | Lieutenant Junior | ||
| 4 | PORTU | 744 | Lieutenant Junior | ||
| 5 | NICK | 738 | Lieutenant Junior | ||
| 6 | SIR O.J. LORENZ | 731 | Lieutenant Junior | ||
| 7 | ADM VON SPEE | 691 | Lieutenant Junior | ||
| 8 | NICK | 680 | Lieutenant Junior | ||
| 9 | WOJSYL | 647 | Ensign | ||
| 10 | JIMAL | 628 | Ensign | ||
| 11 | PAPADevlin | 608 | Ensign | ||
| MISSION: LONG CONVOY | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | ARMY BOB | 744 | Lieutenant Junior | ||
| 2 | mareng_kilo1 | 700 | Lieutenant Junior | ||
| 3 | RIGGS | 692 | Lieutenant Junior | ||
| 4 | SZYMON | 689 | Ensign | ||
| 5 | ALDEBARAN : | 668 | Ensign | ||
| 6 | LARSORION | 663 | Ensign | ||
| 7 | PAPADevlin | 665 | Ensign | ||
| 8 | BOCK ROGERS | 649 | Ensign | ||
| 9 | JEREMY | 628 | Midshipmani | ||
| 10 | BIG DADDY | 627 | Midshipmani | ||
| 11 | AL MANSOUR | 487 | 1st Warrant Officer | ||
| 12 | YOUNG GUNZ | 455 | 2nd Warrant Officer | ||
| 13 | ALDEBARAN | 436 | 2nd Warrant Officer | ||
| 14 | RHONDO | 232 | Petty Officer 1.st Class | ||
| MISSION: FRIGATE HUNT | ||||||
| NAME- | SCORE | MEDAIL | RANK | |||
| 1 | NICK | 678 | Lieutenant Junior | |||
| 2 | PORTU | 674 | Lieutenant Junior | |||
| 3 | STINKY4219 | 663 | Lieutenant Junior | |||
| 4 | SMILE | 659 | Lieutenant Junior | |||
| 5 | WOJSYL | 655 | Lieutenant Junior | |||
| 6 | HEBOONE | 646 | Lieutenant Junior | |||
| 7 | SIR O.J. LORENZ | 630 | Lieutenant Junior | |||
| 8 | RAYHID | 629 | Lieutenant Junior | |||
| 9 | BOCK ROGERS | 624 | Lieutenant Junior | |||
| 10 | POPPIT | 554 | Ensign | |||
| 11 | MICKALO | 540 | Ensign | |||
| 12 | HERR SANDERS | 524 | Ensign | |||
| 13 | J-DOG | 490 | Midshipman | |||
| MISSION: AZORES TRANSPORT | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | COMMANDER 420 | 551 | Ensign | ||
| 2 | ATNH | 542 | Midshipman | ||
| 3 | JUNGLO | 516 | Midshipman | ||
| 4 | J-DOG | 499 | Chief Warrant Officer | ||
| 5 | RHONDO | 378 | 2nd Warrant Officer | ||
| 6 | S.S. GOHAN | 377 | 2nd Warrant Officer | ||
| 7 | SZYMON | 349 | 3rd Warrant Officer | ||
| 8 | AL MANSOUR | 113 | Seaman | ||
| MISSION: SOUTH PACIFIC | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | SINISA | 662 | Ensign | ||
| 2 | NICK | 622 | Ensign | ||
| 3 | J-DOG | 612 | Midshipman | ||
| 4 | BULLROCK | 514 | Chief Warrant Office | ||
| 5 | ADM VON SPEE | 451 | 1st Warrant Officer | ||
| 6 | CAL | 145 | Seaman | ||
| MISSION: AIR SUPREMACY | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | WOJSYL1 | 701 | Lieutenant Junior | ||
| 2 | NICK | 683 | Lieutenant Junior | ||
| 3 | HULL | 655 | Lieutenant Junior | ||
| 4 | 646 | Lieutenant Junior | |||
| 5 | DEVRON | 632 | Lieutenant Junior | ||
| 6 | ADMIRAL JOE | 605 | Ensign | ||
| 7 | KLIM | 443 | 1.st Warrant Officer | ||
| 8 | S.S. GOHAN | 377 | 2.nd Warrant Officer | ||
| 9 | SINISA | 372 | 2.nd Warrant Officer | ||
| 10 | CAPT. JON | 211 | Petty Officer 1st Class | ||
| MISSION: SAN BERNARDINO | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | stinky4219 | 968 | Lieutenant Junior | ||
| 2 | AKA BARUCH | 926 | Lieutenant Junior | ||
| 3 | WOJSYL | 899 | Lieutenant Junior | ||
| 4 | NICK | 887 | Lieutenant Junior | ||
| 5 | CAPTAIN VON TRAPP | 877 | Lieutenant Junior | ||
| 6 | AKA BARUCH | 801 | Lieutenant Junior | ||
| 7 | STINKY4219 | 572 | 1.st Warrant Officer | ||
| 8 | KLIM | 537 | 1.st Warrant Officer | ||
| 9 | S.S. GOHAN | 423 | 3.rd Warrant Officer | ||
| MISSION: SANTA CRUZ | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | WOJSYL | 831 | Lieutenant Junior | ||
| 2 | NICK | 808 | Lieutenant Junior | ||
| 3 | CATSFAN | 782 | Lieutenant Junior | ||
| 4 | RASCAL | 749 | Lieutenant Junior | ||
| 5 | HEBOONE | 736 | Lieutenant Junior | ||
| 6 | SERGO | 691 | Lieutenant Junior | ||
| 7 | ARMY BOB | 672 | Lieutenant Junior | ||
| 8 | SLAK | 644 | Lieutenant Junior | ||
| MISSION: CONQUER OF ITALY | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | AKA BARUCH | 844 | Lieutenant Junior | ||
| MISSION: WOLF PACK | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | WOJSYL | 622 | Lieutenant Junior | ||
| MISSION: DRAGOON CARRIERS | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | stinky4219 | 676 | Lieutenant Junior | ||
| 2 | WOJSYL | 616 | Ensign | ||
| MISSION: DEVIL ISLAND | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | RASCAL | 854 | Lieutenant Junior | ||
| 2 | stinky4219 | 850 | Lieutenant Junior | ||
| MISSION: DEFENCE | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | WOJSYL | 827 | Lieutenant Junior | ||
| MISSION: PATROL BOATS | |||||
| NAME- | SCORE | MEDAIL | RANK | ||
| 1 | ADMIRAL JOE | 675 | Lieutenant Junior | ||
| 2 | BGBSER | 605 | Ensign | ||
| 3 | MAJOR TOM | 544 | Midshipman | ||
KRIEGSMARINE MISSIONS