| Downloadable
Strategy Game BattleFleet (5.1Mb) download computer game - FREE standard version |
| Oct. 26th 2006 | 1939BF Update 2.05.0.3 | |||
| 1939BF new version 2.05 | ||||
| Oct. 9th 2006 | - New WW2 skins added | |||
| Aug. 10th 2006 | 1939BF new version 2.02 | |||
| - Enemy submarine tactics improved | ||||
| July. 15th 2006 | 1939BF new version 2.00 | |||
| New units: | ||||
| - Fast Aircraft Carrier Unit
Type - Fleet Battleship Unit Type - Heavy AntiSub Cruiser Unit Type - Long Range Naval Unit Type - Long Range Fighter Unit Type - Strategic Bomber Unit Type - Fleet Submarine Unit Type - Fleet Battleship Unit Type - Escort Cruiser Unit Type |
||||
| Jan. 5th 2006 | 1939BF new version 1.98 | |||
| Battleship Tirpitz images improved | ||||
| Dec. 13th 2005 | 1939BF new version 1.97 | |||
| - 1939BF new version 1.97 | ||||
| Nov. 4th 2005 | 1939BF new version 1.96 | |||
| - Enemy air force tactics improved | ||||
| July 5th 2005 | 1939BF new version 1.95 | |||
| New mission: | ||||
| -
|
||||
| May 23rd 2005 | 1939BF new version 1.94 | |||
| - New Free Hunt Scenario: | ||||
| -
|
||||
| Apr 10th 2005 | 1939BF new version 1.93 | |||
| - New Free Hunt Scenario: | ||||
| -
|
||||
| Dec 16th 2004 | 1939BF new version 1.92 | |||
| New mission: | ||||
| -
|
||||
| Nov 12th 2004 | 1939BF new version 1.90 | |||
| New mission: | ||||
| -
|
||||
| Oct 20th 2004 | 1939BF new version 1.88 | |||
| - New Free Hunt Scenario: | ||||
| -
|
||||
| Oct 7th 2004 | 1939BF new version 1.86 | |||
| - New Free Hunt Scenario: | ||||
| -
|
||||
| Sep 6th 2004 | 1939BF new version 1.84 | |||
| - New Free Hunt Scenario: | ||||
| -
|
||||
| Feb 17th 2004 | 1939BF new version 1.80 | |||
| - New Port Window skins | ||||
| - Minor bugs fixed | ||||
| Dec 1st 2003 | 1939BF new version 1.79 | |||
| - AI improvements | ||||
| Oct 25th 2003 | 1939BF new version 1.75 | |||
| Extended Imperial Japan Navy Campaign | ||||
| -
|
||||
| Sep 11th 2003 | 1939BF new version 1.60 | |||
| New mission: | ||||
| -
|
||||
| AI improvements: | ||||
| - changes in enemy submarine tactics | ||||
| July 21st 2003 | ||||
| 1939BF new version 1.55 | ||||
| New Death-Match scenario: | ||||
| -
|
||||
| Jun. 11th 2003 | ||||
| 1939BF new version 1.50 | ||||
| New Campaign: | ||||
| IMPERIAL JAPAN NAVY CAMPAIGN | ||||
| May 2nd 2003 | ||||
| 1939BF Web Score Page improved | ||||
| Apr. 28th 2003 | ||||
| 1939BF new version 1.40 | ||||
| New Death-Match scenarios: | ||||
| -
|
||||
| -
|
||||
| -
|
||||
| New missions: | ||||
| - |
||||
| -
|
||||
| - |
||||
| -
|
||||
| Changes in repair points system | ||||
| - Light Auxiliary Ship: 2 repair armor points | ||||
| - Auxiliary Ship: 2 repair armor points | ||||
| - Heavy Auxiliary Ship: 3 repair armor points | ||||
| - Friendly controled port: 2 repair armor points | ||||
| Changes in AntiSub Aircraft Carrier attributes | ||||
| - Fire points: 2 | ||||
| - Price: 110 production points | ||||
| Intro screens added for each mission | ||||
| - New Unit Type | ||||
| Feb. 10th 2003 | ||||
| 1939: BattleFleet new version 1.22 | ||||
| New Death-Match scenarios: | ||||
| -
|
||||
| -
|
||||
| New missions: | ||||
| -
|
||||
| -
|
||||
| -
|
||||
| Game Tutorial added | ||||
| Feb. 01st 2003 | ||||
| 1939: BattleFleet new version 1.21 | ||||
| Level system added | ||||
| Jan. 17th 2003 | -New Battleship Game Unit Type | |||
| 1939: BattleFleet new version 1.20 | ||||
| Nov. 24th 2002 | ||||
| 1939: BattleFleet new version 1.10 | ||||
| Oct. 10th 2002 | ||||
| 1939: BattleFleet version 1.00 beta | ||||
(C) Copyright 2002-2006 SLS STRATEGY LIGHTS SERIES
New
Versions - Missions - Units - Death Matches
WW2
Strategy Naval Game- Battle-Fleet 1939