

BattleFleet: Pacific War tracked player scores through the same kind of in-game Hall of Fame window used in 1939:BattleFleet. Completing a mission, campaign, death-match or Free Hunt scenario produced a score built from production points earned by destroying enemy units and capturing ports, and a high score also unlocked one of the ranks described in the game's own rank progression — from junior officer grades up to named historical fleet commanders such as Chester Nimitz or Isoroku Yamamoto. Most entries also carried a medal (Gold, Silver or Bronze) tied to the score bracket reached for that mission or scenario. The tables below reproduce the recorded leaderboards, organized by campaign, mission and scenario; player e-mail addresses that accompanied the original entries have been removed. The units and naval awards referenced in these missions, and the game's full version, are described elsewhere on the site.

Top Campaign Scores
The highest recorded scores for the two BattleFleet: Pacific War campaigns.
USN Pacific War Campaign
| # | Player | Score | Rank achieved |
| 1 | Cell | 12760 | Chester Nimitz |
| 2 | Dobber | 12343 | Ernest King |
| 3 | Sandokan | 8645 | Thomas Kinkaid |
Japan Campaign
| # | Player | Score | Rank achieved |
| 1 | Dobber | 8354 | Isoroku Yamamoto |
| 2 | Freddy | 7317 | Chuichi Nagumo |
| 3 | Admiral Joe | 6645 | Takeo Kurita |
Missions and Death-Match Scenarios
Iwo Jima (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Dobber | 951 | Gold | Lieutenant Junior |
| 2 | Captain GT Buzz | 898 | Gold | Lieutenant Junior |
| 3 | Roffe | 897 | Gold | Lieutenant Junior |
| 4 | Commander 420 | 870 | Gold | Lieutenant Junior |
| 5 | Martin'sMarauders | 848 | Gold | Lieutenant Junior |
| 6 | Pat C. | 805 | Gold | Lieutenant Junior |
| 7 | Bladefax | 792 | Gold | Lieutenant Junior |
| 8 | Adm. Lorentz | 781 | Gold | Lieutenant Junior |
| 9 | SZAN | 757 | Gold | Lieutenant Junior |
| 10 | Popeye, USN ret. | 754 | Gold | Lieutenant Junior |
Fleet Cruisers (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Roffe | 1075 | Gold | Lieutenant Junior |
| 2 | Cell | 1068 | Gold | Lieutenant Junior |
| 3 | Dobber | 1031 | Gold | Lieutenant Junior |
| 4 | Freddy | 1011 | Gold | Lieutnant Junior |
| 5 | Capt Kirk | 1002 | Gold | Lieutenant Junior |
| 6 | 989 | 1002 | Gold | Lieutenant Junior |
| 7 | BLADEFAX | 1002 | Gold | Lieutenant Junior) |
| 8 | Admiral Joe | 1002 | Gold | Lieutnant Junior |
| 9 | Capt Kid | 999 | Gold | Lieutnant Junior |
Clear West Coast (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Cell | 1165 | Gold | Lieutenant Junior |
| 2 | Dobber | 1099 | Gold | Lieutnant Junior |
| 3 | 989 | 1090 | Gold | Lieutnant Junior |
| 4 | Cell | 1076 | Gold | Lieutnant Junior |
| 5 | Captain GT Buzz | 1039 | Gold | Lieutnant Junior |
| 6 | Freddy | 1017 | Gold | Lieutnant Junior |
| 7 | Admiral Joe | 1003 | Gold | Lieutnant Junior |
| 8 | Leinad | 993 | Gold | Lieutenant Junior |
| 9 | Roffe | 944 | Gold | Lieutenant Junior |
Coral Sea (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Pat C. | 884 | Gold | Lieutnant Junior |
| 2 | Freddy | 882 | Gold | Lieutnant Junior |
| 3 | Admiral Joe | 880 | Gold | Lieutenant Junior |
| 4 | Captain GT Buzz | 873 | Gold | Lieutenant Junior |
| 5 | Martin'sMarauders | 859 | Gold | Lieutenant Junior |
| 6 | Bladefax | 791 | Gold | Lieutenant Junior |
Midway (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Cell | 884 | Gold | Lieutnant Junior |
| 2 | Captain GT Buzz | 855 | Gold | Lieutenant Junior |
| 3 | Roffe | 854 | Gold | Lieutenant Junior |
| 4 | Pat C. | 845 | Gold | Lieutenant Junior |
| 5 | Martin'sMarauders | 839 | Gold | Lieutenant Junior |
| 6 | Condor2000 | 780 | Gold | Ensign |
US Marines (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Stian | 1150 | Gold | Lieutenant Junior |
| 2 | Cell | 1140 | Gold | Lieutenant Junior |
| 3 | 989 | 1119 | Gold | Lieutnant Junior |
| 4 | Leinad | 1094 | Gold | Lieutenant Junior |
| 5 | Pat C. | 977 | Gold | Lieutnant Junior |
| 7 | Cell | 953 | Gold | Lieutnant Junior |
Pearl Harbor (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Roffe | 864 | Gold | Lieutenant Junior |
| 2 | Major Tom | 837 | Gold | Lieutenant Junior |
| 3 | Pat C. | 769 | Gold | Lieutenant Junior |
| 4 | Bladefax | 730 | Gold | Lieutenant Junior |
Conquer of Japan (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Dobber | 1270 | Gold | Lieutenant Junior |
| 2 | Cell | 1231 | Gold | Lieutenant Junior |
| 3 | 989 | 1186 | Gold | Lieutenant Junior |
| 4 | Leinad | 1100 | Gold | Lieutenant Junior |
| 5 | Captain GT Buzz | 1035 | Silver | Lieutenant Junior |
| 6 | Freddy | 938 | Silver | Lieutnant Junior |
| 7 | Martin'sMarauders | 891 | Silver | Lieutenant Junior |
Road to Okinawa (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Popeye, USN ret. | 655 | Gold | Midshipman |
| 2 | Capt Kid | 627 | Silver | Chief Warrant Off. |
| 3 | Capta | — | | |
Battle for Leyte (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Leinad | 941 | Gold | Lieutenant Junior |
West Pacific (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Stian | 1005 | Gold | Lieutenant Junior |
| 2 | Popeye, USN ret. | 879 | Gold | Lieutenant Junior |
Luftwaffe Pacific (Kriegsmarine)
| # | Player | Score | Medal | Rank achieved |
| 1 | Commander 420 | 967 | Gold | Leutnant zur see |
| 2 | Dobber | 965 | Gold | Leutnant zur see |
| 3 | Capt Kirk | 926 | Gold | Leutnant zur see |
| 4 | Freddy | 907 | Gold | Leutnant zur see |
| 5 | SZAN | 904 | Gold | Leutnant zur see |
| 6 | Dobber | 872 | Gold | Leutnant zur see |
| 7 | Captain GT Buzz | 891 | Gold | Leutnant zur see |
| 8 | Adm. Lorentz | 882 | Gold | Leutnant zur see |
| 9 | BLADEFAX | 875 | Gold | Leutnant zur see |
| 10 | Popeye, USN ret. | 864 | Gold | Leutnant zur see |
| 11 | Martin'sMarauders | 853 | Gold | Leutnant zur see |
| 12 | Condor2000 | 840 | Gold | Leutnant zur see |
Brisbane Convoy (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Bladefax | 759 | Gold | Midshipman |
| 2 | Admiral Joe | 759 | Gold | Midshipman |
Imperial Ocean (Imperial Japanese Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | 989 | 1287 | Gold | Chu-i ( Ltn. J.) |
| 2 | Condor2000 | 851 | Gold | Chu-i ( Ltn. J.) |
Hawaii Attack (Imperial Japanese Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Cell | 1006 | Gold | Chu-i ( Ltn. J.) |
| 2 | Captain GT Buzz | 1002 | Gold | Chu-i ( Ltn. J.) |
| 3 | Roffe | 993 | Gold | Chu-i ( Ltn. J.) |
| 4 | Leinad | 975 | Gold | Chu-i ( Ltn. J.) |
| 5 | Dobber | 976 | Gold | Chu-i ( Ltn. J.) |
| 6 | Cell | 973 | Gold | Chu-i ( Ltn. J.) |
| 7 | Freddy | 925 | Gold | Chu-i ( Ltn. J.) |
| 8 | Adm. Lorentz | 908 | Gold | Chu-i ( Ltn. J.) |
| 9 | Keaton | 809 | Gold | Chu-i ( Ltn. J.) |
| 10 | Leinad | 844 | Gold | Chu-i ( Ltn. J.) |
| 11 | Condor2000 | 780 | Gold | Chu-i ( Ltn. J.) |
| 12 | SZAN | 523 | Silver | Itto-Suiheicho (1.WO) |
Target: Los Angeles (Imperial Japanese Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Cell | 1111 | Gold | Chu-i ( Ltn. J.) |
| 2 | 989r | 1107 | Gold | Chu-i ( Ltn. J.) |
| 3 | Freddy | 1029 | Gold | Chu-i ( Ltn. J.) |
| 4 | Stian | 1011 | Gold | Chu-i ( Ltn. J.) |
| 5 | Roffe | 1006 | Gold | Chu-i ( Ltn. J.) |
| 6 | Martin'sMarauders | 1003 | Gold | Chu-i ( Ltn. J.) |
| 7 | Dobber | 996 | Gold | Chu-i ( Ltn. J.) |
| 8 | Captain GT Buzz | 947 | Gold | Chu-i ( Ltn. J.) |
Hawaii Attack (Imperial Japanese Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | 989 | 1287 | Gold | Chu-i ( Ltn. J.) |
| 2 | Leinad | 1082 | Gold | Lieutenant Junior |
Fall of Australia (Imperial Japanese Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Roffe | 808 | Gold | Chu-i ( Ltn. J.) |
| 2 | bladefax | 796 | Gold | Chu-i ( Ltn. J.) |
Heavy Duty (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | SZAN | 601 | Silver | Chief Warrant Officer |
Leyte Transport (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Leinad | 1082 | Gold | Lieutenant Junior |
Pacific War (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Cell | 1327 | Gold | Lieutenant Junior |
| 2 | Dobber | 1291 | Gold | Lieutenant Junior |
| 3 | 989 | 1282 | Gold | Lieutenant Junior |
Emperor Hirohito (Imperial Japanese Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Leinad | 959 | Gold | Chu-i ( Ltn. J.) |
| 2 | Major Tom | 747 | | Hiesocho (Mid.Sh.) |
HMAS Perth (Royal Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Popeye, USN ret. | 696 | Gold | Lieutenant Junior |
| 2 | Keaton | 682 | Gold | Lieutenant Junior |
| 3 | Capt Kid | 619 | Gold | Lieutenant Junior |
| 4 | Dawg | 537 | Gold | Lieutenant Junior |
| 5 | Hunter | 414 | Silver | 1st Warrant Officer |
| 6 | Adm Lorentz | 294 | Bronze | 3rdt Warrant Officer |
Free Hunt Spruance (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Cell | 906 | Silver | Lieutenant Junior |
| 2 | Freddy | 897 | Silver | Lieutnant Junior |
| 3 | Dobber | 872 | Silver | Lieutenant Junior |
| 4 | Cell | 822 | Silver | Lieutnant Junior |
| 5 | Martin'sMarauders | 822 | Silver | Lieutenant Junior |
| 6 | Bladefax | 764 | Silver | Lieutenant Junior |
| 7 | 989 | 689 | Silver | Lieutenant Junior |
Free Hunt Halsey (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Dobber | 1353 | Silver | Lieutenant Junior |
| 2 | Martin'sMarauders | 1245 | Silver | Lieutenant Junior |
| 3 | Cell | 1228 | Silver | Lieutenant Junior |
| 4 | Stian | 1203 | Silver | Lieutenant Junior |
| 5 | 989 | 953 | Silver | Lieutenant Junior |
| 6 | Admiral Joe | 953 | Silver | Lieutenant Junior |
| 7 | Freddy | 728 | Silver | Lieutnant Junior |
Luftwaffe Hunt (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Roffe | 950 | Gold | Lieutenant Junior |
| 2 | Dobber | 897 | Gold | Lieutenant Junior |
| 3 | 989 | 747 | Gold | Lieutenant Junior |
Submarines! (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Commander 420 | 541 | Gold | 1st Warrant Officer |
| 2 | Keaton | 349 | Silver | 1st Warrant Officer |
| 3 | Chindit | 174 | Bronze | Junior Petty Officer |
Free Hunt USN (United States Navy)
| # | Player | Score | Medal | Rank achieved |
| 1 | Popeye, USN ret. | 984 | Gold | Lieutenant Junior |
Return to Midway
| # | Player | Score | Medal | Rank achieved |
| 1 | Cell | 824 | Gold | Lieutenant Junior |
| 2 | Dobber | 699 | Gold | Lieutenant (Junior) |
| 3 | Martin'sMarauders | 649 | Gold | Lieutenant (Junior) |
Germans on Pacific (Kriegsmarine)
| # | Player | Score | Medal | Rank achieved |
| 1 | Cell | 823 | Gold | Leutnant zur see |
| 2 | Dobber | 740 | Gold | Leutnant zur see |
| 3 | Freddy | 690 | Gold | Leutnant zur see |
| 4 | 989 | 673 | Gold | Leutnant zur see |
| 5 | Martin'sMarauders | 648 | Gold | Leutnant zur see |
| 6 | PAT C. | 273 | | Oberbootsmannsmaat |